Offload all your medical logistics to us and spend quality time with your loved ones.
Permissions handled by Healync:
Requirements from the patient:
Requirements from the patient:
Recommendations
**Excludes medical tourism
| # | Service | Cost (₹) | Validity |
|---|---|---|---|
| 1 | Medical Tourism | 15,000 | Per case |
| 2 | Emergency | 10,000 | Annual |
| 3 | Pharmacy | 5,000 | Per prescription |
| 4 | Home care | 10,000 | Per case |
| 5 | Medical Concierge | 15,000 | Per case or per month |
| 6 | Medical Concierge package for a single person | 45,000 | Annual |
| 7 | Medical Concierge package for a family of 4 | 3,00,000 | 3 years |
| 8 | Custom package(cost depends on services chosen |
© 2022 Healync Solution LLP